DnD 5e Magic Items: A few common and rare, many uncommon. Insignia of Claws - HotDQ 94. Armor of Gleaming - XGtE 136. Dark Shard Amulet - XGtE 137. Cloak of the Manta Ray - DMG 159. Dragon Slayer - DMG 166. Elven Chain - DMG 168. Flame Tongue - DMG 170. Gauntlets of Ogre Power - DMG 171. How rare are magic items and how many should I be handing out? Ask Question Asked 3 years, 4 months ago. Minor items are those in tables A-E in the DMG and Major items are those in tables F-I in the DMG magic item tables. $endgroup$ – illustro Apr 5 '18 at 14:38. How rare are magic items? Sentinel Shield, 500 gp IIRC. Check it in the DMG. Advantage on Wisdom (perception) and initiative checks. On your first go of combat, item interaction: sling shield over shoulder. After all, you aren't proficient in shields.
- What Is/is Not An 'consumable' Magic Item?
- 5E Rating Magic Items On A 1-10 Scale
- D%26d 5e Minor Properties Dmg
- 5E Categories Of Magic
Property; 01-40: Increase the bonus to attack and damage rolls by 1, to a maximum of +3. Reroll if the moonblade already has a +3 bonus. 41-80: The moonblade gains a randomly determined minor property (see 'Special Features' in the Dungeon Master's Guide). 81-82: The moonblade gains the finesse property. Random Properties. The Book of Exalted Deeds has the following random properties: 2 minor beneficial properties; 2 major beneficial properties; Increased Wisdom. After you spend the requisite amount of time reading and studying the book, your Wisdom score increases by 2, to a maximum of 24. You can't gain this benefit from the book more than once.
The idea is that any magic item should have some additional magical quality to make it unique. This is fitting with the 5E assumption that magic items should be relatively rare.
I like the idea of using these. But admittedly, I haven't really done it.
The list is too brief really. I've been going through my 4E adventurers vault looking for additional properties that I might apply. The frustrating thing about the 4E books is that they didn't include any tables to randomize. I agree that you should choose items that make sense in context, instead of taking one at random. But 'roll until you find one that fits' is a good approach, and sometimes the random result can spark an idea that grows into something more.
Mar 13, 2018 Spell Spotlight: Conjure Minor Elementals. Spell Spotlight is a series that focuses on excellent, problematic, underappreciated, overrated, or just plain weird spells in Dungeons & Dragons. Dmg Dungeon Master's Guide tce Tasha's Cauldron of Everything xge Xanathar's Guide to Everything.
Name | Price |
---|---|
Spell Scroll Level 0 | 10 |
Ammunition +1(each) | 25 |
Potion of Healing | 50 |
Quaal's Feather Token Anchor | 50 |
Spell Scroll Level 1 | 60 |
Philter of Love | 90 |
Ammunition +2(ea) | 100 |
Potion of Poison | 100 |
Dust of Dryness(1 pellet) | 120 |
Elixir of Health | 120 |
Keoghtom's Ointment(Per dose) | 120 |
Spell Scroll Level 2 | 120 |
Potion of Fire Breath | 150 |
Potion of Greater Healing | 150 |
Potion of Climbing | 180 |
Potion of Heroism | 180 |
Potion of Invisibility | 180 |
Potion of Mind Reading | 180 |
Potion of Water Breathing | 180 |
Scroll of Protection | 180 |
Nolzur's Marvelous Pigments | 200 |
Potion of Animal Friendship | 200 |
Spell Scroll Level 3 | 200 |
Quaal's Feather Token Fan | 250 |
Quaal's Feather Token Whip | 250 |
Potion of Diminution | 270 |
Potion of Growth | 270 |
Dust of Disappearance | 300 |
Necklace of Fireballs(One bead) | 300 |
Potion of Gaseous Form | 300 |
Potion of Resistance | 300 |
Universal Solvent | 300 |
Spell Scroll Level 4 | 320 |
Vicious Weapon | 350 |
Ammunition +3(ea) | 400 |
Potion of Speed | 400 |
Sovereign Glue | 400 |
Ivory Goat(Travail) | 400 |
Horn of Blasting | 450 |
Potion of Superior Healing | 450 |
Dust of Sneezing and Choking | 480 |
Necklace of Fireballs(Two beads) | 480 |
Oil of Slipperiness | 480 |
Potion of Flying | 500 |
Adamantine Armor | 500 |
Helm of Comprehending Languages | 500 |
Arrow of Slaying(ea) | 600 |
Golden Lion(ea) | 600 |
Spell Scroll Level 5 | 640 |
Driftglobe | 750 |
Mithral Armor | 800 |
Trident of Fish Command | 800 |
Bead of Force | 960 |
Elemental Gem | 960 |
Necklace of Fireballs(Three beads) | 960 |
Potion of Clairvoyance | 960 |
Potion of Vitality | 960 |
+1 Weapon | 1000 |
Sword of Life-Stealing | 1000 |
Cap of Water Breathing | 1000 |
Eversmoking Bottle | 1000 |
Quiver of Ehlonna | 1000 |
Ioun Stone Sustenance | 1000 |
Ring of Warmth | 1000 |
Ivory Goat(Traveling) | 1000 |
Ioun Stone Protection | 1200 |
Wand of the War Mage +1 | 1200 |
Spell Scroll Level 6 | 1280 |
Potion of Supreme Healing | 1350 |
Chime of Opening | 1500 |
Bracers of Archery | 1500 |
Circlet of Blasting | 1500 |
Javelin of Lightning | 1500 |
Prayer Bead - Smiting | 1500 |
Wind Fan | 1500 |
Goggles of Night | 1500 |
Horseshoes of a Zephyr | 1500 |
Mariner's Armor | 1500 |
Necklace of Adaptation | 1500 |
Ring of Water Walking | 1500 |
Wand of Magic Detection | 1500 |
Wand of Secrets | 1500 |
+1 Armor | 1500 |
+1 Shield | 1500 |
Necklace of Fireballs(Four beads) | 1600 |
Sword of Sharpness | 1700 |
Staff of the Adder | 1800 |
Oil of Etherealness | 1920 |
Dancing Sword | 2000 |
Glamoured Studded Leather | 2000 |
Pipes of the Sewers | 2000 |
Prayer Bead - Bless | 2000 |
Saddle of the Cavalier | 2000 |
Sword of Wounding | 2000 |
Gloves of Swimming and Climbing | 2000 |
Heward's Handy Haversack | 2000 |
Rope of Climbing | 2000 |
Ring of Feather Falling | 2000 |
Staff of the Python | 2000 |
Sending Stones | 2000 |
Frost Brand | 2200 |
Ioun Stone Absorption | 2400 |
Dagger of Venom | 2500 |
Boots of Elvenkind | 2500 |
Eyes of Minute Seeing | 2500 |
Eyes of the Eagle | 2500 |
Ring of Jumping | 2500 |
Spell Scroll Level 7 | 2560 |
Quaal's Feather Token Bird | 3000 |
Quaal's Feather Token Swan Boat | 3000 |
Gloves of Missile Snaring | 3000 |
Ioun Stone Agility | 3000 |
Ioun Stone Fortitude | 3000 |
Ioun Stone Insight | 3000 |
Ioun Stone Intellect | 3000 |
Ioun Stone Leadership | 3000 |
Ioun Stone Strength | 3000 |
Staff of Withering | 3000 |
Dimensional Shackles | 3000 |
Eyes of Charming | 3000 |
Medallion of Thoughts | 3000 |
Ring of Swimming | 3000 |
Onyx Dog | 3000 |
Oil of Sharpness | 3200 |
Cloak of Protection | 3500 |
Oathbow | 3500 |
Ring of Protection | 3500 |
Necklace of Fireballs(Five beads) | 3840 |
Potion of Invulnerability | 3840 |
+2 Weapon | 4000 |
Boots of Speed | 4000 |
Dragon Scale Mail | 4000 |
Elven Chain | 4000 |
Ioun Stone Regeneration | 4000 |
Iron Bands of Bilarro | 4000 |
Prayer Bead - Curing | 4000 |
Rope of Entanglement | 4000 |
Wand of Enemy Detection | 4000 |
Bag of Holding | 4000 |
Boots of Levitation | 4000 |
Ring of Animal Influence | 4000 |
Luckstone | 4200 |
Wand of the War Mage +2 | 4800 |
Gem of Brightness | 5000 |
Flame Tongue | 5000 |
Periapt of Wound Closure | 5000 |
Ring of Evasion | 5000 |
Ring of the Ram | 5000 |
Tentacle Rod | 5000 |
Boots of Striding and Springing | 5000 |
Cloak of Arachnida | 5000 |
Cloak of Elvenkind | 5000 |
Gloves of Thievery | 5000 |
Hat of Disguise | 5000 |
Horseshoes of Speed | 5000 |
Immovable Rod | 5000 |
Lantern of Revealing | 5000 |
Periapt of Health | 5000 |
Periapt of Proof Against Poison | 5000 |
Slippers of Spider Climbing | 5000 |
Silver Raven | 5000 |
Wings of Flying | 5000 |
Spell Scroll Level 8 | 5120 |
Silver Horn of Valhalla | 5600 |
Animated Shield | 6000 |
Armor of Resistance | 6000 |
Arrow-Catching Shield | 6000 |
Belt of Dwarvenkind | 6000 |
Bracers of Defense | 6000 |
Ioun Stone Reserve | 6000 |
Pearl of Power | 6000 |
Pipes of Haunting | 6000 |
Ring of Resistance | 6000 |
Robe of Scintillating Colors | 6000 |
Scimitar of Speed | 6000 |
Shield of Missile Attraction | 6000 |
Cloak of the Bat | 6000 |
Cloak of the Manta Ray | 6000 |
Ring of X-Ray Vision | 6000 |
Marble Elephant | 6000 |
Alchemy Jug | 6000 |
+2 Armor | 6000 |
+2 Shield | 6000 |
Ebony Fly | 6000 |
Deck of Illusions | 6120 |
Giant Slayer | 7000 |
Mace of Smiting | 7000 |
Brooch of Shielding | 7500 |
Necklace of Fireballs(Six beads) | 7680 |
Amulet of Health | 8000 |
Dragon Slayer | 8000 |
Gauntlets of Ogre Power | 8000 |
Headband of Intellect | 8000 |
Mace of Disruption | 8000 |
Mace of Terror | 8000 |
Nine Lives Stealer(Fully Charged) | 8000 |
Wand of Magic Missiles | 8000 |
Wand of Web | 8000 |
Cape of the Mountebank | 8000 |
Portable Hole | 8000 |
Bowl of Commanding Water Elementals | 8000 |
Brazier of Commanding Fire Elementals | 8000 |
Censer of Controlling Air Elementals | 8000 |
Stone of Controlling Earth Elementals | 8000 |
Bronze Griffon | 8000 |
Broom of Flying | 8000 |
Serpentine Owl | 8000 |
Winged Boots | 8000 |
Brass Horn of Valhalla | 8400 |
Dwarven Plate | 9000 |
Potion of Longevity | 9000 |
Staff of Thunder and Lightning | 10000 |
Wand of Binding | 10000 |
Wand of Fear | 10000 |
Apparatus of Kwalish | 10000 |
Boots of the Winterlands | 10000 |
Folding Boat | 10000 |
Ring of Invisibility | 10000 |
Spell Scroll Level 9 | 10240 |
Bronze Horn of Valhalla | 11200 |
Ioun Stone Awareness | 12000 |
Rod of the Pact Keeper +1 | 12000 |
Staff of Charming | 12000 |
Sun Blade | 12000 |
Helm of Telepathy | 12000 |
Carpet of Flying | 12000 |
Ring of Regeneration | 12000 |
Staff of Healing | 13000 |
Ring of Shooting Stars | 14000 |
Iron Horn of Valhalla | 14000 |
Ioun Stone Mastery | 15000 |
Sphere of Annihilation | 15000 |
+3 Weapon | 16000 |
Hammer of Thunderbolts | 16000 |
Rod of the Pact Keeper +2 | 16000 |
Staff of Fire | 16000 |
Staff of Swarming Insects | 16000 |
Wand of Paralysis | 16000 |
Cube of Force | 16000 |
Ring of Mind Shielding | 16000 |
Rod of Rulership | 16000 |
Ring of Fire Elemental Command | 17000 |
Dwarven Thrower | 18000 |
Mirror of Life Trapping | 18000 |
Armor of Invulnerability | 18000 |
Wand of the War Mage +3 | 19200 |
Efreeti Chain | 20000 |
Ring of Free Action | 20000 |
Sentinel Shield | 20000 |
Amulet of Proof Against Detection and Location | 20000 |
Ivory Goat(Terror) | 20000 |
Talisman of the Sphere | 20000 |
Staff of Striking | 21000 |
Ring of Spell Storing | 24000 |
Vorpal Sword | 24000 |
+3 Armor | 24000 |
+3 Shield | 24000 |
Defender | 24000 |
Ring of Water Elemental Command | 25000 |
Rod of Alertness | 25000 |
Staff of Frost | 26000 |
Instrument of the Bards - Fochulan Bandlore | 26500 |
Instrument of the Bards - Mac-Fuirmidh Cittern | 27000 |
Rod of Lordly Might | 28000 |
Rod of the Pact Keeper +2 | 28000 |
Instrument of the Bards - Doss Lute | 28500 |
Instrument of the Bards - Canaith Mandolin | 30000 |
Mantle of Spell Resistance | 30000 |
Ring of Spell Turning | 30000 |
Robe of Eyes | 30000 |
Ioun Stone Greater Absorption | 31000 |
Ring of Earth Elemental Command | 31000 |
Prayer Bead - Favor | 32000 |
Wand of Fireballs | 32000 |
Wand of Lightning Bolts | 32000 |
Wand of Polymorph | 32000 |
Gem of Seeing | 32000 |
Robe of the Archmagi | 34000 |
Instrument of the Bards - Cli Lyre | 35000 |
Ring of Air Elemental Command | 35000 |
Scarab of Protection | 36000 |
Sword of Answering | 36000 |
Cubic Gate | 40000 |
Staff of the Woodlands | 44000 |
Plate Armor of Etherealness | 48000 |
Rod of Absorption | 50000 |
Spellguard Shield | 50000 |
Crystal Ball | 50000 |
Cloak of Displacement | 60000 |
Robe of Stars | 60000 |
Weapon of Warning | 60000 |
Talisman of Ultimate Evil | 61440 |
Helm of Teleportation | 64000 |
Talisman of Pure Good | 71680 |
Daern's Instant Fortress | 75000 |
Ring of Telekinesis | 80000 |
Cloak of Invisibility | 80000 |
Rod of Security | 90000 |
Staff of Power | 95500 |
Prayer Bead - Wind Walking | 96000 |
Instrument of the Bards - Anstruth Harp | 109000 |
Instrument of the Bards - Ollamh Harp | 125000 |
Prayer Bead - Summons | 128000 |
Obsidian Steed | 128000 |
Decanter of Endless Water | 135000 |
Amulet of the Planes | 160000 |
Holy Avenger | 165000 |
Custom Item Prices
Rarity | Character Level | Bonus | Value |
---|---|---|---|
Common | 1st or higher | - | 50-100 gp |
Uncommon | 1st or higher | - | 101-500 gp |
Rare | 5th or higher | +1 | 501 -5,000 gp |
Very rare | 11th or higher | +2 | 5,001 - 50,000 gp |
Legendary | 17th or higher | +3 | 50,001+ gp |
This website exists thanks to the contribution of patrons on Patreon. If you find these tools helpful, please consider supporting this site. Even just disabling your adblocker will help (it's only text and plain image ads I promise). Becoming a patron will upgrade your account to premium, giving you no ads and more features.
(In case you already have it installed, you can skip this step). Sudo apt updatesudo apt install gddrescueNow, you will need to know the exact block device name (something like dev/sd.). Dmg to bootable iso ubuntu.
Rare Magic Items 5e Dmg For Sale
What Is/is Not An 'consumable' Magic Item?
Shout outs: Stacey and Justin Kitchur.
Their contribution stands as a beacon of hope for all adventurers!
New to Sly Flourish? Start Here!
by Mike on 26 May 2015
The 5th Edition Dungeon Master's Guide is packed with useful information for your 5e Dungeons and Dragons game. One of its most useful features is the huge amount of random tables. Random tables are a fantastic tool of the Lazy Dungeon Master. They break you out of ruts and give you interesting and deep options for your adventure without hardly any preparation before your game. They are also a fantastic aid to help us improvise right at the table.
Breaking Out of Stereotypes
One of the most useful features of random tables is their ability to help us break out of stereotypes and cliches. When we're thinking on our feet it can be hard for us to come up with something new instead of falling back to something familiar. Our NPCs could start to look and act the same or every castle seems to feel like the ones in your favorite TV show. Random tables can help us break out of these ruts. They point us in a completely unexpected direction when we might be tempted to head in a straight and well traveled line.
The Random Table Index
Unfortunately, the Dungeon Master's Guide doesn't include an index of all of the random charts in the book. This makes it hard for us to find the chart we need when we need it while our game is running fast and furious. Where the DMG falls, however, we can pick it up on our own.
5E Rating Magic Items On A 1-10 Scale
Below you will find a list of all of the charts in the 5th Edition Dungeon Master's Guide. You can also download a PDF of the random table index printable on a single piece of paper you can cut to size and tape inside your copy of the DMG itself.
Here's the index itself.
Table | Page Number |
---|---|
Forms of Government | 18 |
World-Shaking Events | 27 |
Leader Types | 27 |
Cataclysmic Disasters | 28 |
Invading Force | 29 |
Extinction or Depletion | 30 |
New Organizations | 31 |
Discoveries | 31 |
Astral Color Pools | 47 |
Psychic Wind Effects | 48 |
Ethereal Curtains | 49 |
Ether Cyclone | 49 |
Feywild Time Warp | 50 |
Shadowfell Despair | 52 |
Abyssal Corruption | 62 |
Dungeon Goals | 73 |
Wilderness Goals | 73 |
Other Goals | 74 |
Adventure Villains | 74 |
Adventure Allies | 74 |
Adventure Patrons | 74 |
Advenure Introductions | 74 |
Adventure Climax | 75 |
Event-Based Villain Actions | 75 |
Event-Based Goals | 76 |
Framing Events | 79 |
Moral Quandaries | 79 |
Twists | 80 |
Side Quests | 81 |
Sylvan Forest Encounters | 87 |
NPC Appearance | 89 |
NPC Abilities | 89 |
NPC Talents | 90 |
Mannerism | 90 |
NPC Interaction Traits | 90 |
NPC Ideals | 90 |
NPC Bonds | 91 |
NPC Flaws and Secrets | 91 |
Villain's Scheme | 94 |
Villains Methods | 95 |
Villain's Weakness | 96 |
Dungeon Location | 99 |
Exotic Location | 99 |
Dungeon Creator | 100 |
Cults and Religious Groups | 100 |
NPC Alignment | 100 |
NPC Class | 101 |
Dungeon Purpose | 101 |
Dungeon History | 101 |
Monuments | 108 |
Weird Locales | 109 |
Weather | 109 |
Race Relations | 112 |
Ruler's Status | 112 |
Notable Traits | 112 |
Known For Its | 112 |
Current Calamity | 112 |
Building Type | 113 |
Residence | 113 |
Religious Building | 113 |
Tavern | 113 |
Tavern Name Generator | 113 |
Warehouse | 113 |
Shop | 114 |
Random Urban Encounters | 114 |
Random Undersea Encounters | 116 |
Random Encounters At Sea | 118 |
Carousing | 128 |
Running A Business | 129 |
Selling A Magic Item | 130 |
Gemstones | 134 |
Art Objects | 134-135 |
Individual Treasure | 136 |
Treasure Hoard | 137-138 |
Mixing Potions | 140 |
Scroll Mishaps | 140 |
Magic Item Special Features | 142-143 |
Random Magic Items | 144-149 |
Bag of Beans | 153 |
Potion of Resistance Elements | 188 |
Wand of Wonder Effect | 212-213 |
Sentient Magic Items | 214-215 |
Artifact Properties | 219-220 |
Urban Chase Complications | 254 |
Wilderness Chase Complications | 254 |
Madness Effects | 259-260 |
Lingering Injuries | 272 |
System Shock | 273 |
Random Dungeon Starting Area | 290 |
Passage | 290 |
Passage Width | 290 |
Door Type | 291 |
Beyond a Door | 291 |
Chamber | 291 |
Chamber Exits | 291 |
Exit Location | 291 |
Exit Type | 291 |
Stairs | 291 |
Dungeon: Death Trap | 292 |
Dungeon: Lair | 293 |
Dungeon: Maze | 293 |
Dungeon: Mine | 293 |
Dungeon: Planar Gate | 293 |
Dungeon: Stronghold | 294 |
Dungeon: Temple or Shrine | 294 |
Dungeon: Tomb | 295 |
Dungeon: Treasure Vault | 295 |
General Dungeon Chambers | 295 |
Current Chamber State | 295 |
Dungeon Chamber Contents | 296 |
Monster Motivation | 296 |
Dungeon Hazards | 296 |
Obstacles | 297 |
Trap Trigger | 297 |
Trap Damage Severity | 297 |
Trap Effect | 297 |
Trick Objects | 298 |
Tricks | 298 |
Noises | 298 |
Air | 299 |
Odors | 299 |
General Features | 299 |
General Furnishings and Appointments | 299 |
Religious Articles and Furnishings | 300 |
Mage Furnishings | 300 |
Utencils and Personal Items | 300 |
Container Contents | 301 |
Books, Scrolls, and Tomes | 301 |
Not All Random Tables Are Created Equal
Not all tables end up being that useful when we're running our game. The Dungeon Master's Guide contains nearly 150 random tables yet only a handful of these may come up as you run your adventure. We've highlighted some of the more useful tables you might want to reference. The random table index PDF includes a second index with just these useful charts in case you don't want an exhaustive index and just want the ones you'll reference the most. These highlighted tables may become staples in your game to add the most interest and excitement with just a quick roll of the dice.
Top Random Tables in the DMG
Framing Events | 79 |
Weather | 109 |
Tavern Name Generator | 114 |
Random Urban Encounters | 114 |
Carousing | 128 |
Selling A Magic Item | 130 |
Gemstones | 134 |
Art Objects | 134-135 |
Treasure Hoard | 137-138 |
Scroll Mishaps | 140 |
Magic Item Special Features | 142-143 |
Random Magic Items | 144-149 |
Madness Effects | 259-260 |
Lingering Injuries | 272 |
Obstacles | 297 |
Trap Trigger | 297 |
Trap Damage Severity | 297 |
Trap Effect | 297 |
Two Tables in the Player's Handbook
There are also two tables in the 5th Edition Player's Handbook that are also useful for a dungeon master to have on hand. These are the 'Wild Magic Surge' table on page 104 and the 'Trinkets' table on page 160 and 161 of the Player's Handbook. It's worth keeping these referenced as well and both can be found in the random table index PDF.
Fuel For Your Imagination
A random table is simply a way to spark a white hot flame in the furnace of your imagination. Our brains are the most powerful systems on earth for coming up with creative situations, ideas, and stories. These random tables are simply an ignition switch to help us avoid falling back to the familiar and get us thinking in a new direction. This index is designed to help you get the most out of the excellent fantastic tables in the Dungeon Master's Guide. Use it well.
Related Articles
New to Sly Flourish? Start here, subscribe to the Sly Flourish newsletter, watch Sly Flourish videos on Youtube, join the Sly Flourish Discord server, or support Sly Flourish on Patreon.
D%26d 5e Minor Properties Dmg
Check out Mike's books including Return of the Lazy Dungeon Master, the Lazy DM's Workbook, Fantastic Lairs, Fantastic Adventures, and Fantastic Adventures: Ruins of the Grendleroot.
5E Categories Of Magic
Send feedback to mike@mikeshea.net.